<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Al Gore Is Super-Good at Science</title>
	<atom:link href="http://deceiver.com/2009/11/18/al-gore-is-super-good-at-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://deceiver.com/2009/11/18/al-gore-is-super-good-at-science/</link>
	<description>The two-faced and famous have something new to worry about.</description>
	<lastBuildDate>Sat, 20 Mar 2010 08:15:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jenn</title>
		<link>http://deceiver.com/2009/11/18/al-gore-is-super-good-at-science/comment-page-1/#comment-42614</link>
		<dc:creator>jenn</dc:creator>
		<pubDate>Sun, 22 Nov 2009 12:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://deceiver.com/?p=11470#comment-42614</guid>
		<description>The msm is still behind on reporting this or they take issue with the hacking and not what is in the information being exposed.  For those wanting to keep up with the debacle at Climate Audit, Kate at small dead animals is doing a great job of putting the info out there in a clear, orderly fashion.  Read her &#039;the sound of all hell breaking loose&#039; parts 1 through 4.  
http://smalldeadanimals.com/</description>
		<content:encoded><![CDATA[<p>The msm is still behind on reporting this or they take issue with the hacking and not what is in the information being exposed.  For those wanting to keep up with the debacle at Climate Audit, Kate at small dead animals is doing a great job of putting the info out there in a clear, orderly fashion.  Read her &#8216;the sound of all hell breaking loose&#8217; parts 1 through 4.<br />
<a href="http://smalldeadanimals.com/" rel="nofollow">http://smalldeadanimals.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fallingstar</title>
		<link>http://deceiver.com/2009/11/18/al-gore-is-super-good-at-science/comment-page-1/#comment-42606</link>
		<dc:creator>fallingstar</dc:creator>
		<pubDate>Sun, 22 Nov 2009 06:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://deceiver.com/?p=11470#comment-42606</guid>
		<description>Speaking of environmental &quot;scientists&quot; doctoring their data... http://news.yahoo.com/s/ap/eu_climate_hacked_e_mails</description>
		<content:encoded><![CDATA[<p>Speaking of environmental &#8220;scientists&#8221; doctoring their data&#8230; <a href="http://news.yahoo.com/s/ap/eu_climate_hacked_e_mails" rel="nofollow">http://news.yahoo.com/s/ap/eu_climate_hacked_e_mails</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pearce</title>
		<link>http://deceiver.com/2009/11/18/al-gore-is-super-good-at-science/comment-page-1/#comment-42591</link>
		<dc:creator>Pearce</dc:creator>
		<pubDate>Sat, 21 Nov 2009 19:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://deceiver.com/?p=11470#comment-42591</guid>
		<description>WE&#039;RE ALL GONNA DIE FROM GLOBAL WARMING!!1!!1!111one1  THE MAYANS SAID SO!11!!1!  A METEOR IS GONNA COME HIT US IN 2013 OR SOMETHING!1!!1!!!11!111

There.  Now I have managed to combine all current apocalyptic hysteria so that you may freak out in the most efficient manner possible.</description>
		<content:encoded><![CDATA[<p>WE&#8217;RE ALL GONNA DIE FROM GLOBAL WARMING!!1!!1!111one1  THE MAYANS SAID SO!11!!1!  A METEOR IS GONNA COME HIT US IN 2013 OR SOMETHING!1!!1!!!11!111</p>
<p>There.  Now I have managed to combine all current apocalyptic hysteria so that you may freak out in the most efficient manner possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AllyKat</title>
		<link>http://deceiver.com/2009/11/18/al-gore-is-super-good-at-science/comment-page-1/#comment-42586</link>
		<dc:creator>AllyKat</dc:creator>
		<pubDate>Sat, 21 Nov 2009 16:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://deceiver.com/?p=11470#comment-42586</guid>
		<description>I love how the media (who profit from WE&quot;RE ALL GOING TO DIE FROM GLOBAL WARMING stories) is trying to bury the story. Washington Post has a small story on the last page of the A section before the letters to the editors. Most quotes are bluster from scientists who claim all the info and emails are taken out of context. Riiiight.</description>
		<content:encoded><![CDATA[<p>I love how the media (who profit from WE&#8221;RE ALL GOING TO DIE FROM GLOBAL WARMING stories) is trying to bury the story. Washington Post has a small story on the last page of the A section before the letters to the editors. Most quotes are bluster from scientists who claim all the info and emails are taken out of context. Riiiight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jenn</title>
		<link>http://deceiver.com/2009/11/18/al-gore-is-super-good-at-science/comment-page-1/#comment-42579</link>
		<dc:creator>jenn</dc:creator>
		<pubDate>Sat, 21 Nov 2009 11:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://deceiver.com/?p=11470#comment-42579</guid>
		<description>This is going to get interesting CA Dave. Apparently there is also a 5 page document called &#039;Rules Of The Game&#039; It appears to be a primer for delivering the global warming message to the masses in the UK. What also is disturbing are the emails discussing how to squeeze out any scientists who disagree.  Al Gore better be paying attention.</description>
		<content:encoded><![CDATA[<p>This is going to get interesting CA Dave. Apparently there is also a 5 page document called &#8216;Rules Of The Game&#8217; It appears to be a primer for delivering the global warming message to the masses in the UK. What also is disturbing are the emails discussing how to squeeze out any scientists who disagree.  Al Gore better be paying attention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: California Dave</title>
		<link>http://deceiver.com/2009/11/18/al-gore-is-super-good-at-science/comment-page-1/#comment-42537</link>
		<dc:creator>California Dave</dc:creator>
		<pubDate>Fri, 20 Nov 2009 22:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://deceiver.com/?p=11470#comment-42537</guid>
		<description>Do we now have PROOF that AGW is a fraud, with manipulated data?

http://wattsupwiththat.com/2009/11/19/breaking-news-story-hadley-cru-has-apparently-been-hacked-hundreds-of-files-released/</description>
		<content:encoded><![CDATA[<p>Do we now have PROOF that AGW is a fraud, with manipulated data?</p>
<p><a href="http://wattsupwiththat.com/2009/11/19/breaking-news-story-hadley-cru-has-apparently-been-hacked-hundreds-of-files-released/" rel="nofollow">http://wattsupwiththat.com/2009/11/19/breaking-news-story-hadley-cru-has-apparently-been-hacked-hundreds-of-files-released/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AllyKat</title>
		<link>http://deceiver.com/2009/11/18/al-gore-is-super-good-at-science/comment-page-1/#comment-42500</link>
		<dc:creator>AllyKat</dc:creator>
		<pubDate>Fri, 20 Nov 2009 04:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://deceiver.com/?p=11470#comment-42500</guid>
		<description>@ Punchy: So true. There are also a lot more cats and windows than &quot;turbans&quot;. Unless he&#039;s planning on shutting the windmills down every spring and fall for at least two months, migratory bird populations will plummet with increased wind energy. All you have to do is look at the common flight paths: they cover half the country, and often follow mountains (a favored spot for windmills) as well as going over the Gulf of Mexico, Great Lakes, and both coastlines. Good luck getting past the court challenges on that matter alone.</description>
		<content:encoded><![CDATA[<p>@ Punchy: So true. There are also a lot more cats and windows than &#8220;turbans&#8221;. Unless he&#8217;s planning on shutting the windmills down every spring and fall for at least two months, migratory bird populations will plummet with increased wind energy. All you have to do is look at the common flight paths: they cover half the country, and often follow mountains (a favored spot for windmills) as well as going over the Gulf of Mexico, Great Lakes, and both coastlines. Good luck getting past the court challenges on that matter alone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://deceiver.com/2009/11/18/al-gore-is-super-good-at-science/comment-page-1/#comment-42494</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Fri, 20 Nov 2009 01:33:05 +0000</pubDate>
		<guid isPermaLink="false">http://deceiver.com/?p=11470#comment-42494</guid>
		<description>&quot;The Earth has one hell of a fever you freaking moron.&quot;

It&#039;s got a fever?  The only cure is... more cowbell.</description>
		<content:encoded><![CDATA[<p>&#8220;The Earth has one hell of a fever you freaking moron.&#8221;</p>
<p>It&#8217;s got a fever?  The only cure is&#8230; more cowbell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pinandpuller</title>
		<link>http://deceiver.com/2009/11/18/al-gore-is-super-good-at-science/comment-page-1/#comment-42448</link>
		<dc:creator>Pinandpuller</dc:creator>
		<pubDate>Thu, 19 Nov 2009 06:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://deceiver.com/?p=11470#comment-42448</guid>
		<description>The Earth has one hell of a fever you freaking moron.</description>
		<content:encoded><![CDATA[<p>The Earth has one hell of a fever you freaking moron.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Punchy</title>
		<link>http://deceiver.com/2009/11/18/al-gore-is-super-good-at-science/comment-page-1/#comment-42443</link>
		<dc:creator>Punchy</dc:creator>
		<pubDate>Thu, 19 Nov 2009 05:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://deceiver.com/?p=11470#comment-42443</guid>
		<description>I watched this interview and I didn&#039;t make it past his smug little chart about bird death causes without yelling at the TV. Yeah cats and windows DO kill a lot more birds than &quot;turbans&quot;, but birds and windows kill pigeons and birds that spend most of their time on the ground whose numbers are plentiful. The birds who live and hunt and nest high up where the &quot;turbans&quot; are are falcons and eagles and bird species where it actually really really does matter if even one gets killed. I guess Al can&#039;t find a way to make any money off of endangered species, so to hell with &#039;em.</description>
		<content:encoded><![CDATA[<p>I watched this interview and I didn&#8217;t make it past his smug little chart about bird death causes without yelling at the TV. Yeah cats and windows DO kill a lot more birds than &#8220;turbans&#8221;, but birds and windows kill pigeons and birds that spend most of their time on the ground whose numbers are plentiful. The birds who live and hunt and nest high up where the &#8220;turbans&#8221; are are falcons and eagles and bird species where it actually really really does matter if even one gets killed. I guess Al can&#8217;t find a way to make any money off of endangered species, so to hell with &#8216;em.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
